Intake Dates
| Business, Accounting and Advanced Dip. Of Hos. | Commercial Cookery | English Course | |||
| 2008 | |||||
| Intake 1 | 14 Jan - 22 Feb | Intake 1 | 28 Jan - 21 Mar | Intake 1 | 07 Jan - 08 Feb |
| *Intake 2 | 25 Feb - 04 Apr | Intake 2 | 25 Mar - 16 May | Intake 2 | 11 Feb - 14 Mar |
| Term Holidays 07 Apr - 02 May | Intake 3 | 19 May - 11 Jun | Intake 3 | 17 Mar - 18 Apr | |
|---|---|---|---|---|---|
| Intake 3 | 05 May - 13 Jun | Intake 4 | 14 Jul - 05 Sep | Intake 4 | 21 Apr - 23 May |
| Intake 4 | 16 Jun - 25 Jul | Intake 5 | 08 Sep - 31 Oct | Intake 5 | 26 May - 27 Jun |
| Term Holidays 28 Jul - 05 Sep | Intake 6 | 03 Nov - 24 Dec | Intake 6 | 30 Jun - 01 Jul | |
| Intake 5 | 08 Sep - 17 Oct | Intake 7 | - - - | Intake 7 | 04 Aug - 05 Sep |
| Intake 6 | 20 Oct - 28 Nov | Intake 8 | 08 Sep - 10 Oct | ||
| Term Holidays 01 Dec - 09 Jan 2009 | Intake 9 | 13 Oct - 14 Nov | |||
| Intake 10 | 17 Nov - 19 Dec | ||||
| Intake 11 | 22 Dec - 23 Jan | ||||


